产品系列 | 产品系列 | MT2 Series |
型 号 | 65MT2SH-I9 | |
显示参数 (Display)
| LCD尺寸(Size) | 65" |
LCD供应商(Brand) | LGD/BOE/AUO | |
背光类型(Backlight Type) | D-LED | |
分辨率(Resolution)(Pixels) | 3840x2160 | |
亮度(Brightness) | 350cd/m² | |
对比度(Contrast Ratio) | 1200:1(typ.) | |
像素点距(Pixel Pitch) | 0.372(H)x0.372(V)mm | |
刷新率 (Refresh Rate) | 60Hz | |
视 角(Viewing Angle) | 178°(H) / 178°(V) | |
寿命(Life Time) | 50,000hrs (min.) | |
色域(Color Gamut)(NTSC) | 68%(typ.) | |
可视面积(View Area) | 1428.48(H)x803.52(V) mm | |
色彩度(Color Depth) | 1.07B (8-bit + Dithering) | |
主板参数 Motherboard Spec.
| 主芯片(Chipset) | MSD8386 |
CP架构 (CPU architecture) | Cortex A73*2+A53*2 | |
CPU工作主频(Frequency) | 1.5GHz | |
CPU核心数(CPU Core) | 四核(Quad Core) | |
GPU | MaliG51MP2 | |
内部缓存容量(RAM) | 3GB DDR4 | |
内部存储容量(ROM) | 32GB eMMC | |
系统版本(OS) | Android 8.0 | |
电气参数 Electrical Spec. | 电压(Power Requirements) | AC 100 V ~ 240 V, 50/60 Hz |
最大功率(不带OPS) (Power Consumption Without OPS) | 180W | |
待机功率(Standby Frequency) | ≤0.5W | |
伴音功率(Audio Output Power) | 8Ω/10W*2 | |
OPS电源(OPS Power Supply) | DC 18V/≤5A | |
通讯传输 Dual Wi-Fi | 频 段(Operating Frequency) | 2.4GHz/5GHz |
WIFI 标准(WI-FI Standard) | 802.11b/g/n | |
蓝 牙(Bluetooth) | 4.2/5.0 | |
投屏器参数 Miracast Device Spec. | Wi-Fi模块(Wi-Fi-Module) | 5GHz/2.4GHz |
支持系统 (Support OS) | Windows7/8/10、iOS、Mac OS、Android5.0以上、Chrome | |
操作方式 (Operation) | 即插即用,一键投屏 (Plug & Play) | |
配对方式 (Match Way) | 插入接收端USB接口/自动配对 (Plug to USB interface, auto-matching) | |
传输分辨率 (Resolution) | 1920 x 1080 | |
刷新率 (Refresh Rate) | 30fps及以下 | |
供电接口 (Power Supply Interface) | USB2.0、3.0 | |
视频传输接口 (Video Interface) | USB2.0、3.0 | |
触控回传 (Touch Interactive) | 10点@Windows/Mac OS 10-Point @Windows/Mac OS | |
净 重 (N.W.: ) | 88±5g | |
后置接口 (REAR I/O)
| HDMI IN *2 | Version: HDMI2.0 3840x2160@60Hz (MAX.) |
VGA IN *1 | Interface: DB15 1920x1080@60HZ (MAX.) | |
AV IN *1 | Video:1±0.1Vp-p / Audio(L/R): 0.2-2Vrms Video System: PAL ,NTSC ,SECAM, Jack: Φ3.5mm | |
TV IN *1 | ATV(PAL,SECAM)/DTV(DTMB) | |
YPBPR IN *1 | Y: 1±0.1Vp-p / Pb/Pr(Cb/Cr): 0.7±0.1Vp-p 1920x1080@60Hz / Jack: Φ3.5mm | |
OPS(可选 option) *1 | 标准接口(JAE) (Standard Interaface) | |
LAN *2 | IN*1/OUT*1; 10M/100M Base-T; Interface: RJ45 | |
USB *2 (Public ) | Version: USB2.0 Interface: Type-A | |
Touch USB *1 | Version: USB2.0 Interface: Type-B | |
VGA Audio IN *1 | Input: 0.2-2Vrms; Interface: Φ3.5mm | |
RS232 *1 | Interface: DB9 | |
AV OUT *1 | Video: 1±0.1 Vp-p; Audio(L/R): 0.2-2Vrms; Video System: PAL , NTSC ,SECAM; Jack: Φ3.5mm | |
COAXIAL OUT*1 | RCA coaxial interface | |
EARPHONE *1 | Output: 150±20mVrms(@500mVrms,1KHZ) Jack: Φ3.5mm | |
前置接口 (Front I/O) | USB2.0 *1 (Public ) | Version: USB2.0 Interface: Type-A |
USB2.0 *1 (Public ) | Version: USB2.0 Interface: Type-A | |
前置按键 (Front Button) | 多功能按键 (Multi-function Power Button) | 一键(开关机、节能、OPS开关机) One button for power on/off, standby |
触控参数(触摸框内置) Touch Screen Spec. | 触摸规格(Sensing Type) | 红外触摸框( Infrared Touch Frame) |
玻璃规格(Surface Protection) | 4mm全钢化玻璃,防眩光 (4mm tempered AG Glass) | |
最大输出点数(Infrared Touch) | 安卓20点 Windows20点 (Android OS: 20 Points, Windows OS: 20 Points) | |
插值分辨率 (Interpolation Resolution) | 32768 x32768 | |
触摸精度(Touch Accuracy) | 中间90%触摸区域为±2mm(±2mm) | |
响应时间(Response Time) | 4~11ms | |
输出形式(Output Mode) | HID 标准 (HID Standard) | |
理论点击次数(Theory Clicks) | 无限次 | |
触摸直径(Minimum Touch Object) | 单点≥3mm / 多点≥5mm | |
接口类型(Connect Type) | USB2.0+UART | |
工作电压(Voltage) | DC 5V±5% | |
功 耗(Power Consumption) | ≤2W | |
结构参数 (Structure) | 裸机外形尺寸(W x D x H)mm (Product Size(W x D x H)) | 1485.0*91.6*897.5mm |
包装尺寸(W x D x H)mm (Package Size(W x D x H)) | 1653*235*1037mm | |
外壳材料(面框/后壳) (Housing Material) | 铝型材/钣金 (Aluminum/Metal plate) | |
外壳颜色(面框/后壳) (Housing Color) | 灰/黑 (Gray/Black) | |
壁挂孔位(VESA) | 4-M8螺丝孔 500x400mm (4-M8 Screw Hole 500mmx400mm) | |
重 量 (Weight) | 净重kg (N.W.) | 40±2kg |
毛重kg (G.W.) | 51±2kg | |
其它功能 (Others) | 音视频格式 (Audio System) | 3GP, 3G2, AVI, FLV, F4V, OGG, MP4, MOV, TS, M2TS, M2T, MTS, TP, TRP, M2P, MKV, VOB, DAT, M4V, ASF, WEBM, 3GP, MP3, WAV, WMA, MPEG, PCM |
视频编码协议 (Video encoding protocol) | H264, H265, MPEG2, VC1, VP6, VP8, VP9, MVC,DIVX, MJPEG, AVS, AVS+ | |
音频解码协议 (Audio decoding protocol) | WMA, MP3, WAV, Vorbis, FLAC, APE | |
书写流畅 (Smooth writing) | 顺滑流畅的书写体验,触摸延迟<8MS (Smooth writing experience, touch delay <8MS) | |
触摸菜单 (Touch menu) | 通过手势调取屏幕触摸菜单, 实现菜单、信号源切换、声音、亮度等功能控制 (Touch on the screen through gestures to achieve menu, signal source switch, sound, brightness and other functions control) | |
智能信号切换 (Intelligent signal switching) | 接入并输入信号,设备将会自动识别并切换到对应的视频信号源通道 (Connect and input the signal, the device will automatically identify and switch to the corresponding video signal source channel) | |
温度检测功能 (Temperature detection function) | 在一体机菜单界面上显示机器内部温度,当机器内部出现故障,温度超标时会自动关机 (The internal temperature of the machine is displayed on the menu. When there is a failure inside the machine, it will automatically shut down when the temperature exceeds the standard.) | |
手势擦拭功能 (Gesture wipe function) | 通过手势擦拭屏幕上的文字及图案 (Wipe text and patterns on the screen with gestures) | |
双向操控功能 (Two-way control function) | 触摸屏幕即可操控电脑,方便快捷 (Touch the screen to control the computer, convenient and fast) | |
无线传屏功能 (Wireless screen transfer function) | 无需插线,即可将电脑上的内容投射到屏幕上(可选) (No need to plug in the cable, you can project the content on the computer to the screen (optional)) | |
放大,缩小,拖拽 (Zoom in, zoom out, drag) | 采用多点触控技术,任意改变图片的大小,随意移动图片位置等 (Using multi-touch technology, picture zoom in/out arbitrarily, and move the picture freely) | |
其它 (Packing) | 包装方式 (External Carton) | 瓦楞纸箱 (Corrugated Carton) |
附件(Accessories) | 电源线,遥控器,触摸笔,合格证,保修卡 (Power Cord,Remote Control,Touch Pen,Qualified Certificate Lable,Warranty Card) | |
包装工艺 (Packaging Process) | 瓦楞纸箱+泡棉 (Corrugated Carton + Foam) |
联系人:夏先生
手机:13823635928
电话:0769-82779200
邮箱:XY100000@163.com
地址: 东莞市塘厦镇清湖头长富路8号